Management Training







Select Your Currency    
S. No. Item Code Item Name Amount Per Item Quantity Total Shiping Ch.  
1 CM405 Case Study-Reliance 1 6000 6000 0 Delete
2 AR419 Case Study-Airtel 3 200 200 0 Delete
3 CM403 Case-Study-Matiz 1 4000 4000 0 Delete
4 CM410 Case Study-Matiz 4 3000 3000 0 Delete
5 CM401 Case Study-Barista 1 6000 6000 0 Delete
6 CS416 Case Study-Paramount Airline 4 3000 3000 0 Delete
7 CS415 Case Study-Paramount Airline 3 200 200 0 Delete
8 CS413 Case-Study-Paramount Airline 1 6000 6000 0 Delete
9 CM412 Case Study-Reliance 4 3000 3000 0 Delete
10 AR420 Case Study-Airtel 4 3000 3000 0 Delete
11 CM404 Case Study-Matiz 2 1500 1500 0 Delete
12 CM408 Case Study-Barista 4 3000 3000 0 Delete
13 CS422 Case Study Kellogg 2 2000 2000 0 Delete
14 CM406 Case Study - Reliance 2 2000 2000 0 Delete
15 CS424 Case Study Kellogg 4 3000 3000 0 Delete
16 AR417 Case-Study-Airtel 1 6000 6000 0 Delete
17 AR418 Case Study-Airtel 2 2000 2000 0 Delete
Sub Total 17 53900 0  
Total 53900


<=>Instructions<=>

1. If you would like to more shopping then click on Continue shopping.

2. If you would like to change your quantity then click on Update cart.

3. If you would like to cancel only one cart then click on(X).

4. If you would like to remove all cart then click on cancel cart.

5. If you have done all steps then click on checkout.

80/20 Rule
Customer Complaints
  Customer Finance
  Customer Mathematics
  Customer Satisfaction
  Effective Meeting
  Leadership
  Premises Renovation
  Safety
  Think
  Unhappy Customer Stock Exchange
  Customer Benefits
  Customer Defection
  Customer Icebergs
  Customer Retention
  Demanding Customers
  Innovation
  Lost Customers
  Quality
  Teamwork
  Time Management
  5S
  6 Sigma
  Corporate Social Responsibility
  Lean
  Strategy














Case Studies :
Barista  I Matiz  I Reliance  I Paramount Airlines I Airtel  I Kellogg's
Home  I  About us  I  About Avinash Narula I  Caselets  I  How to order  I  Contact us I  Copyright